Last Updated: 3:36 am
2024 Tourney
| Pos | Team | Pts | W | L | Ratio |
|---|---|---|---|---|---|
| 1 | AFC | 0 | 0 | 0 | 0.000 |
| 1 | ARMY | 0 | 0 | 0 | 0.000 |
| 1 | Adrenaline | 0 | 0 | 0 | 0.000 |
| 1 | Blaze | 0 | 0 | 0 | 0.000 |
| 1 | Core | 0 | 0 | 0 | 0.000 |
| 1 | Crossfire | 0 | 0 | 0 | 0.000 |
| 1 | Dynamite | 0 | 0 | 0 | 0.000 |
| 1 | Forge | 0 | 0 | 0 | 0.000 |
| 1 | Heritage | 0 | 0 | 0 | 0.000 |
| 1 | Ignite | 0 | 0 | 0 | 0.000 |
| 1 | Knights | 0 | 0 | 0 | 0.000 |
| 1 | Legacy | 0 | 0 | 0 | 0.000 |
| 1 | Lightning | 0 | 0 | 0 | 0.000 |
| 1 | Mavericks | 0 | 0 | 0 | 0.000 |
| 1 | Patriots A | 0 | 0 | 0 | 0.000 |
| 1 | Patriots B | 0 | 0 | 0 | 0.000 |
| 1 | Riptide | 0 | 0 | 0 | 0.000 |
| 1 | Rush Blue | 0 | 0 | 0 | 0.000 |
| 1 | Rush Boys | 0 | 0 | 0 | 0.000 |
| 1 | Rush Gold | 0 | 0 | 0 | 0.000 |
| 1 | SFC | 0 | 0 | 0 | 0.000 |
| 1 | Sancta Maria | 0 | 0 | 0 | 0.000 |
| 1 | Storm | 0 | 0 | 0 | 0.000 |
| 1 | Thunder | 0 | 0 | 0 | 0.000 |
| 1 | Warriors | 0 | 0 | 0 | 0.000 |
| 1 | Waves | 0 | 0 | 0 | 0.000 |
